Ibhendi Yensimbi Emile Yabona Ibhendi Yensimbi Emile Encane S-360 10″ Isaha Lensimbi Elimile
Imininingwane Yezobuchwepheshe
INDLELA | I-S-360 | I-S-400 | S-500 | I-S-600 |
Ubukhulu.Ububanzi Amandla | 350MM | 400MM | 500MM | 590MM |
Ubukhulu.Ukuphakama Amandla | 230MM | 320MM | 320MM | 320MM |
Ukuthambekela kwetafula (ngaphambili nangemuva) | 10°(ngaphambili nangemuva) | 10°(ngaphambili nangemuva) | 10°(ngaphambili nangemuva) | 10°(ngaphambili nangemuva) |
Ukuthambekela kwetafula (kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) |
Usayizi wethebula(mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Ubukhulu.Ubude be-blade | 2780MM | 3360MM | 3930MM | 4300MM |
Ububanzi be-Blade(mm) | 3; 13 | 3 -16 | 5; 19 | 5; 19 |
I-Main Motor | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
Amandla kagesi | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Isivinini se-blade (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Ubukhulu bomshini(mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Amandla wokushisela izinqe(mm) | 3; 13 | 3 -16 | 5; 19 | 5; 19 |
I-Electric Welder | 1.2 kva | 2.0 kva | 5.0 kva | 5.0 kva |
Ubukhulu.Ububanzi be-blade(mm) | 13 | 16 | 19 | 19 |
Isisindo somshini | 270kg | 430kg | 600kg | 650kgs |
Izici Eziyinhloko
◆ Ibhentshi lokusebenzela lilungisiwe futhi ucezu lokusebenza lusetshenzelwa ukusika.
◆ Ukuthambekela kwetafula (ngaphambili nangemuva nakwesokunxele nakwesokudla)
◆ Ijubane lamabhande amane
◆ Adjustable saw blade guide enemihlathi carbide
◆ Insimbi yokushisela i-blade eneyunithi yokugunda nokugaya
Izisetshenziswa Ezijwayelekile
Ukuhlanganiswa kwe-saw blade welder
Iyunithi yokusika i-blade
Isibani somsebenzi
1 ibhande lesaha
Isistimu yokupholisa
Isitobhi esilungisekayo setafula
Imiyalo ye-opharetha