I-S-600 Vertical Metal & Wood Bandsaw
Ipharamitha Yezobuchwepheshe
Ikhodi ye-oda | I-S-600 | S-1000 |
Ubukhulu.umphimbo Umthamo | 590MM | 1000mm |
Ubukhulu.Ubukhulu Umthamo | 320MM | 320MM |
Ukuthambeka kwetafula (ngaphambili nangemuva) | 10°(ngaphambili nangemuva) | 10°(ngaphambili nangemuva) |
Ukuhlehla kwetafula(kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) | 15°(kwesokunxele nakwesokudla) |
Usayizi wethebula(mm) | 580×700 | 500X600X2 |
Ubukhulu.Ubude be-blade | 4300MM | 4700MM |
Ububanzi be-Blade(mm) | 5; 19 | 3-16 |
I-Main Motor | 3.2HP | 3.2HP |
Amandla kagesi | 380V 50HZ | 380V 50HZ |
Isivinini se-blade(APP.m/min) | 40.64.95.158 78.125.188.314 | 27.43.65.108 53.85.127.212 |
Ubukhulu bomshini(mm) | L1380* W 970* H2130 | L2140*W910*H1880 |
Amandla wokushisela izinqe(mm) | 5; 19 | 3-16 |
I-Electric Welder | 5.0 kva | 2.0 kva |
Ubukhulu.Ububanzi be-blade(mm) | 19 | 16 |
Isisindo somshini | 650kgs | 650KG |
Izici Zokusebenza
◆ Ifanele ukusika izinsimbi, nokunyeimpahla eqinile njengokhuni nepulasitiki.
◆ Ukulungiswa kwesivinini se-blade eguquguqukayo.Iumshini woza ne-blade cutter eyakhelwe ngaphakathikanye nomshiseli.
Incazelo Yomkhiqizo
◆ Ingenza izinhlobo ezahlukene zokusika ezifana ne-beveling, shape, contour, slicing njll.
◆ Ithebula lomsebenzi lingashintshwa.
◆ I-blade ingashiselwa kalula futhi iphinde isetshenziswe.
◆ Ngejubane eliguquguqukayo lingenza ukusika okuhlukahlukene okufana nensimbi, i-rubbe yezinkuni zepulasitiki.
◆ Ukufakwa kwamahhala kanye nesevisi yokubonisana.
◆ Iwaranti yonyaka ongu-1 yamahhala kanye nesevisi yangemuva kokuthengisa.
Izisetshenziswa Ezijwayelekile
◆ Umhlangano we-saw blade welder.
◆ Iyunithi yokusika i-blade.
◆ Isibani somsebenzi.
◆ 1 ibhande lesaha blade.
◆ Uhlelo lokupholisa.
◆ Adjustable material stop for table.
◆ Imiyalo ye-opharetha.