I-GS300 yesaha yebhendi encane, i-othomathikhi ngokugcwele
Ipharamitha Yezobuchwepheshe
GS280 | GS300 | |
Umthamo omkhulu wokusika(mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bundle ukusika umthamo | Ubukhulu: W280mmxH100mmOkungenani:W190mmxH50mm | Ubukhulu: W300mmxH100mmOkungenani:W200mmxH55mm |
Amandla emoto amakhulu(KW) | 3kw, 3 isigaba, 380v/50hznoma ngokwezifiso | 3kw, 3 isigaba, 380v/50hznoma ngokwezifiso |
Amandla e-Hydraulic motor (KW) | 0.42kw, 3 isigaba, 380v/50hznoma ngokwezifiso | 0.42kw, 3 isigaba, 380v/50hznoma ngokwezifiso |
Amandla emoto yokupholisa (KW) | 0.04kw, 3 isigaba, 380v/50hznoma ngokwezifiso | 0.04kw, 3 isigaba, 380v/50hznoma ngokwezifiso |
Isivinini se-saw blade(m/min) | 40/60/80m/min(nge-cone pulley) | 40/60/80m/min(nge-cone pulley) |
Usayizi we-saw blade(mm) | 3505*27*0.9mm | 3505*27*0.9mm |
Ubude/isikhathi sokudla esiphezulu | Ubude bokudla obukhulu bungama-500mm/ngesikhathi, uma sisikwa isikhathi eside kuno-500mm, itafula lokuphakela lingadla izikhathi eziningana ngokuphindaphindiwe. | Ubude bokudla obukhulu bungama-500mm/ngesikhathi, uma sisikwa isikhathi eside kuno-500mm, itafula lokuphakela lingadla izikhathi eziningana ngokuphindaphindiwe. |
I-clamping yesiqeshana somsebenzi | I-hydraulic vice | I-hydraulic vice |
I-Saw blade tension | imanuwali | imanuwali |
Ubukhulu be-band saw(mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Isisindo(kg) | 950kg | 1000kg |
Ukucushwa ongakukhetha | 1, 20-80m/min isivinini esilawulwa yi-frequency converter2, i-saw blade ukungezwani: i-hydraulic 3, idivayisi yokudlulisa i-chip: uhlobo lwe-screw chip conveyor izodlulisela ama-chip ngokuzenzakalela ebhokisini lesitolo se-chip lapho umshini usebenza. | 1, 20-80m/min isivinini esilawulwa yi-frequency converter2, i-saw blade ukungezwani: i-hydraulic 3, idivayisi yokudlulisa i-chip: uhlobo lwe-screw chip conveyor izodlulisela ama-chip ngokuzenzakalela ebhokisini lesitolo se-chip lapho umshini usebenza. |
Bhala umyalezo wakho lapha futhi usithumelele wona